You can explore each CED further by clicking on the profile link in the right-hand column of the table.
The PDI gives each SA2 a score based on its prosperity and distress rank across Australia. The score for electorates are the weighted average of their constituent SA2s. Electorates are then divided into five prosperity and distress categories depending on its PDI weighed average score:
PDI category | |||
Distressed | electorates in the bottom 20th percentile | ||
At risk | electorates between the 20th and 40th percentiles | ||
Mid-range | electorates between the 40th and 60th percentiles | ||
Comfortable | electorates between the 60th and 80th percentiles | ||
Prosperous | electorates in the top 20th percentile |
Electorate | State | PDI weighted average | Category | Party | Electorate Profile |
Hinkler | QLD | 83.47 | LNPd | View Profile | |
Wide Bay | QLD | 74.21 | LNPd | View Profile | |
Kennedy | QLD | 74.15 | Katter's Australian Party | View Profile | |
Maranoa | QLD | 73.15 | LNPd | View Profile | |
Flynn | QLD | 72.04 | LNPd | View Profile | |
Capricornia | QLD | 67.79 | LNPd | View Profile | |
Dawson | QLD | 65.65 | LNPd | View Profile | |
Blair | QLD | 63.88 | Labor | View Profile | |
Longman | QLD | 62.46 | Labor | View Profile | |
Herbert | QLD | 60.14 | Labor | View Profile | |
Rankin | QLD | 58.45 | Labor | View Profile | |
Groom | QLD | 50.26 | LNPc | View Profile | |
Petrie | QLD | 49.51 | LNPc | View Profile | |
Forde | QLD | 49.22 | LNPc | View Profile | |
Leichhardt | QLD | 47.34 | LNPc | View Profile | |
Fisher | QLD | 46.85 | LNPc | View Profile | |
Wright | QLD | 45.89 | LNPc | View Profile | |
Bowman | QLD | 44.79 | LNPc | View Profile | |
Moreton | QLD | 44.13 | Labor | View Profile | |
Oxley | QLD | 40.56 | Labor | View Profile | |
Moncrieff | QLD | 40.04 | LNPc | View Profile | |
Fairfax | QLD | 35.48 | LNPc | View Profile | |
Fadden | QLD | 34.70 | LNPc | View Profile | |
Dickson | QLD | 34.24 | LNPc | View Profile | |
Bonner | QLD | 33.72 | LNPc | View Profile | |
McPherson | QLD | 31.79 | LNPc | View Profile | |
Ryan | QLD | 30.82 | LNPc | View Profile | |
Lilley | QLD | 26.86 | Labor | View Profile | |
Brisbane | QLD | 15.61 | LNPc | View Profile | |
Griffith | QLD | 15.04 | Labor | View Profile |
Note: LNPc indicates a member of the Liberal National Party who caucuses with the Liberal Party. |
LNPd indicates a member of the Liberal National Party who caucuses with the National Party. |